| Use Case | Recommended Device |
|---|---|
| Order creation | Smartphone, Tablet, or Computer |
| Label scanning | Smartphone (camera) or barcode scanner |
| Admin dashboard | Desktop or Laptop with browser |
| Requirement | Details |
|---|---|
| Label Printer | Zebra-compatible thermal printer (e.g., ZD220, ZD420) |
| Connection | USB, Network (LAN), or Bluetooth |
| Label Format | ZPL (Zebra Programming Language) |
| Label Size | 4 x 2 inches (adjustable) |
| Label Type | Direct thermal or thermal transfer labels |
| Option | Notes |
|---|---|
| Smartphone camera | Supports scanning from web browser |
| Handheld USB/Bluetooth | Ideal for fast scanning in packhouse |
| 2D Scanner | Preferred for QR and barcodes |
| Examples | Zebra DS2208, Honeywell Voyager |
| Hardware | Purpose |
|---|---|
| Tablet mount/stand | Stabilize scanning workflow |
| Touchscreen monitor | Improve warehouse station UX |
| Box weighing scale | Optional if integrated |
| Hardware | Required | Notes |
|---|---|---|
| Zebra Label Printer | Yes | ZPL-compatible |
| Thermal Label Rolls | Yes | 4x2 inch (standard) |
| Smartphone / PC | Yes | For tracking and scanning |
| Barcode Scanner | Optional | USB/Bluetooth or mobile camera |
| Internet Connection | Yes | WiFi or stable 4G |
| Power Backup (UPS) | Optional | Recommended |
For questions or support, contact your AgriFleet administrator or the implementation partner.